Top 12 Medical College in Bangladesh
Ranking of medical colleges in Bangladesh
Top 12 Bangladeshi Medical Colleges for Indian Students
Medical College Ranking in Bangladesh
Renowned Medical Institutions such as Monno Medical College (MMC), Khwaja Yunus Ali Medical College (KYAMC), Sylhet Women’s Medical College (SWMCH), Tairunnessa Memorial Medical College, Bangladesh Medical College, Dhaka National Medical College, etc. are the favorites for international students.
Medical College Expenses Fees Breakup Hostel Charges Cost involved to Medical Study in Bangladesh
Best Medical Colleges in Bangladesh in Alphabetic Order
Top 12 Bangladeshi Medical Colleges for Indian Students including Fees Details
Sl No. | Medical College | Univ. | Fees USD ($) | Hostel USD ($) | INR Approx Rupees (Rs) |
1 | Bangladesh Medical College | DU | – | 150 | 3355474 |
2 | Barind Medical College | RU | 37000 | Included | 2,538,497 |
3 | Dhaka National Medical College | DU | 48000 | 100 | 3,293,030 |
4 | Eastern Medical College | CU | 40500 | Included | 2,778,495 |
5 | Ennam Medical College | DU | 45000 | 100 | 3,087,241 |
6 | Kumudini Women’s Medical College | DU | 43100 | Included | 2,956,798 |
7 | Khwaja Yunus Ali Medical College | RU | 43000 | Included | 2,950,145 |
8 | Monno Medical College | DU | 37500 | 60 | 2,572,701 |
9 | Southern Medical College | CU | 39000 | Included | 2,675,429 |
10 | Sylhet Women’s Medical College | SU | 38000 | Included | 2,606,828 |
11 | Tairunnessa Memorial Medical College | DU | 40000 | Included | 2,743,888 |
12 | Uttara Women’s Medical College | DU | 48000 | 130 AC | 3,293,030 |
Top Best Medical Colleges in Bangladesh for Indian Aspirants
MBBS Fees in Bangladesh Real Time convert US$ to Indian Rs
US$1=INR (Rs.) 71.50 Last Updated 19 November 2018
Top 12 Medical College in Bangladesh for Indian Medical Aspirant
Admission Process Contact Smile Education
Helpline 9903-033-033
Phone: 983-126-3838, 903-864-3838, 988-312-3838
Call: +91-91633-22022
Email: info@mbbsbangladesh.com