MBBS in Bangladesh Fees Structure
MBBS Admission in Bangladesh for Middle Class Indian Students
No Donation Medical Study | Low Travel Cost | MCI Approved Govt. University | Fee Structure for Session 2018-19
Five Years MBBS Course Fees Details for foreign (India) Students to Study Medical in Bangladesh All Fees is valid for 2018-2019 Session. Indian Rupees approx. value it may vary US$ vs INR exchange rates. Smile Education (Helpline +91-9903-033-033) officially authorized to recruit students for following medical college.
All Colleges under Govt. University which are MCI Approved. All payment direct from Guardian/Parents bank account to college account. Lowest budget MBBS Study in Bangladesh. Low travel cost. Other expenses includes Food, Books and travel. No Hidden Cost.
MBBS Fees in Bangladesh for Indian Students
College Name | Est. | Univ. | Fees in US$ | 1st Year Payment | Fees in INR | Hostel Fees | GPA |
Dhaka National Medical College [1] | 1925 | DU | 48000 | 30000 | 3,308,078 | $100/month | 10 |
Bangladesh Medical College[1] | 1986 | DU | 45000 | 25000 | 3,101,311 | $120/month | 10 |
Khwaja Yunus Ali Medical College [1] | 2005 | RU | 43000 | 15000 | 2,943,582 | Included | 9 |
Southern Medical College | 2005 | CU | 39000 | 15000 | 2,687,948 | Included | 7 |
Barind Medical College[3] | 2011 | RU | 37000 | 16000 | 2,532,849 | Included | 8 |
Monno Medical College [1] | 2011 | DU | 37500 | 15000 | 2,567,077 | $60/Month | 9 |
Tairunnessa Memorial Medical College | 2002 | DU | 40000 | 14000 | 2,738,215 | Included | 7 |
Eastern Medical College | 2005 | CU | 40500 | 15000 | 3,080,483 | Included | 7 |
Ennam Medical College | 2004 | DU | 45000 | 20000 | 3,080,483 | Extra | 7 |
Uttara Adhunik Medical College[2] | 2007 | DU | 44000 | 20000 | 30,50,000 | $120/month | 7 |
Green Life Medical College | 2009 | – | – | – | – | – | – |
East West Medical College | – | – | – | – | – | – | – |
Medical Colleges Only For Girls | |||||||
Medical College for Women | 1992 | DU | 48000 | 22000 | 3,285,859 | AC Hostel $130/month | 9 |
Kumudini Women’s Medical College | 2001 | DU | 43100 | 15000 | 2,970,497 | Hostel Included | 9 |
Sylhet Women’s Medical College[1][3] | 2005 | SUST | 38000 | 15000 | 2,618,569 | Included | 8 |
Currency Exchange Rate $1 US = INR 73.50 [Last Update 12 Oct 2018]
Fees may be change according to College Management Decision
The above Total Fees which includes all College Fees, University Exam Fees. No hidden Charges or Hidden Cost. Travel cost and Food Charge Extra See Frequently Asked Questions
[2] = Bangladesh Medical College (BMC) 2nd Campus in Uttara, Dhaka
[3] = Nearest to India, Only 2.5 hour from Boarder
List of Universities in Bangladesh
DU= Dhaka University
CU = Chittagong University
RU= Rajshahi University
SUST= Shahjalal University of Science and Technology
MBBS Admission in Bangladesh
For Prospectus and Information Brochures Contact Smile Education Consultancy
Office Address
4, Santoshpur Lake West Road, (3rd Floor)
Arambagh Food Mart Building (Near Santoshpur Lake).
Jadavpur,
Kolkata – 75
Zip- 700075
West Bengal, India
Helpline 9903-033-033
Phone 091633-22022
Important Reference websites:
www.mciindia.org
www.xe.com
www.mbbsinbd.com